Every agent starts free. No credit card required. Upgrade when you need more — hard limits keep free tier predictable.
All three agents, all plans, side by side.
| Feature |
Security Audit
Free → $499/mo
|
Compliance Check
Free → $2,999
|
Runtime Guard
Free → $1,999/mo
|
|---|---|---|---|
| Free Tier Limits | |||
| Daily limit | 50 scans/day | Unlimited checks | 50 calls/day |
| Monthly limit | ~1,500 scans/mo | Unlimited | 1,500 calls/mo |
| Credit card required | No | No | No |
| Certificate / badge | — | No (free check only) | — |
| Core Capabilities | |||
| Vulnerability scanning | 215 fault types | — | — |
| Compliance checks | — | 18 checks (3 standards) | — |
| Runtime interception | — | — | RCE/SSRF/Env leak |
| MCP Server mode | Yes | Yes | Yes (3 tools) |
| JSON output | Yes | Yes | Yes |
| Latency overhead | — | — | 22µs P50 |
| Paid Plan Features | |||
| Unlimited usage | Pro ($499/mo) | Certification ($2,999) | Enterprise ($1,999/mo) |
| CI/CD integration | SARIF + GitHub PR | Re-certification | Audit log retention |
| Custom rules / policies | Pro+ | Enterprise | Enterprise |
| Official certificate | — | CCS certificate + badge | — |
| Slack / notifications | Pro+ | — | Enterprise |
| On-premise deployment | Enterprise | Enterprise | Custom |
| SAML SSO | Enterprise | Enterprise | Custom |
| Dedicated support | Enterprise | Enterprise | Enterprise+ |
| SLA | Enterprise | Enterprise | Enterprise+ |
| Pricing | |||
| Free | $0 | $0 | $0 |
| Pro / Certification | $499/mo | $2,999 + $999/yr | $1,999/mo |
| Enterprise | Custom | Custom | Custom |
Everything you need to know about pricing, free tiers, and upgrades.
50 scans/day. Compliance Check: unlimited checks (no certificate). Runtime Guard: 50 calls/day (1,500/month). Once the limit is hit, the agent stops executing until the next day/month. No credit card required to start.
pip install correctover-{name}.
$499/month and includes unlimited scans, SARIF output for CI/CD, GitHub PR integration, Slack notifications, and custom detection rules. Upgrade instantly via the "Upgrade to Pro" link on the Security Audit page.
$2,999 one-time plus $999/year renewal. It includes an official CCS certificate, a "Correctover Certified" badge for your README, public registry listing, automated re-certification scheduling, and a compliance audit report (PDF). The free compliance check runs all 18 checks but does not issue a certificate.
$1,999/month and includes unlimited calls, custom guardrail policies, multi-agent deployment, dedicated support with SLA, and 1-year audit log retention. See the Runtime Guard page for details.
[email protected] for a full refund.
Tell us about your needs. We'll get back to you within 24 hours.